Availability: | |
---|---|
ZLA
CTBU
Specifications:
Model | ZLA-10 | ZLA-20 | ZLA-30 | ZLA-50 | ZLA-100 | ZLA-150 | ZLA-200 | ZLA-250 | ZLA-300 | |
Flow rate (Liter per Min) | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 250 | 300 | |
Vacuum Degree | -0.06~-0.095 Mpa | |||||||||
Working pressure | ≤ 0.4 Mpa | |||||||||
Temperature range | 20-80℃ | |||||||||
Water content | ≤10 ppm | |||||||||
Gas content | ≤ 0.1% | |||||||||
Filtering precision | ≤1 micron | |||||||||
Power supply | 208V/220V/380V/400V/415/440V/460V/480V/575V (+/-10%), 50/60Hz, 3Phase | |||||||||
Working noise | 65 dB | |||||||||
Heating power (kw) | 15 | 24 | 30 | 35 | 60 | 90 | 120 | 140 | 150 | |
Total power (kw) | 17 | 27 | 33 | 40 | 65 | 100 | 130 | 150 | 165 | |
Inlet outlet(mm) | 25 | 25 | 32 | 32 | 48 | 50 | 58 | 62 | 65 | |
Weight (kg) | 300 | 350 | 400 | 500 | 800 | 1000 | 1200 | 1300 | 1350 | |
Dimension (mm) | L | 1100 | 1150 | 1200 | 1300 | 1500 | 1600 | 1700 | 1900 | 2000 |
W | 800 | 800 | 850 | 950 | 1000 | 1150 | 1250 | 1300 | 1350 | |
H | 1200 | 1250 | 1300 | 1350 | 1500 | 1600 | 1800 | 1900 | 2000 |
Introduction:
1. CTBU Model ZLA Portable Vacuum Transformer Oil Filtering machine is designed to remove contaminants (particulate, water, gasses, etc.).
2. Transformer oil maintenance is the key to transformer reliability, performance and longevity. Your transformer insulating oil should be free from moisture, dissolved gases and particles that accumulate as the oil ages. Even some new oils still require treatment to limit these contents to acceptable levels.
Specifications:
Model | ZLA-10 | ZLA-20 | ZLA-30 | ZLA-50 | ZLA-100 | ZLA-150 | ZLA-200 | ZLA-250 | ZLA-300 | |
Flow rate (Liter per Min) | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 250 | 300 | |
Vacuum Degree | -0.06~-0.095 Mpa | |||||||||
Working pressure | ≤ 0.4 Mpa | |||||||||
Temperature range | 20-80℃ | |||||||||
Water content | ≤10 ppm | |||||||||
Gas content | ≤ 0.1% | |||||||||
Filtering precision | ≤1 micron | |||||||||
Power supply | 208V/220V/380V/400V/415/440V/460V/480V/575V (+/-10%), 50/60Hz, 3Phase | |||||||||
Working noise | 65 dB | |||||||||
Heating power (kw) | 15 | 24 | 30 | 35 | 60 | 90 | 120 | 140 | 150 | |
Total power (kw) | 17 | 27 | 33 | 40 | 65 | 100 | 130 | 150 | 165 | |
Inlet outlet(mm) | 25 | 25 | 32 | 32 | 48 | 50 | 58 | 62 | 65 | |
Weight (kg) | 300 | 350 | 400 | 500 | 800 | 1000 | 1200 | 1300 | 1350 | |
Dimension (mm) | L | 1100 | 1150 | 1200 | 1300 | 1500 | 1600 | 1700 | 1900 | 2000 |
W | 800 | 800 | 850 | 950 | 1000 | 1150 | 1250 | 1300 | 1350 | |
H | 1200 | 1250 | 1300 | 1350 | 1500 | 1600 | 1800 | 1900 | 2000 |
Introduction:
1. CTBU Model ZLA Portable Vacuum Transformer Oil Filtering machine is designed to remove contaminants (particulate, water, gasses, etc.).
2. Transformer oil maintenance is the key to transformer reliability, performance and longevity. Your transformer insulating oil should be free from moisture, dissolved gases and particles that accumulate as the oil ages. Even some new oils still require treatment to limit these contents to acceptable levels.