ZLA
CTBU
Technical parameters:
Model name | ZLA-10 | ZLA-20 | ZLA-30 | ZLA-50 | ZLA-100 | ZLA-150 | ZLA-200 | |
Flow rate (L/min) | 10 | 20 | 30 | 50 | 100 | 150 | 200 | |
Working vacuum | -0.06~-0.095 Mpa | |||||||
Pressure | ≤ 0.4 Mpa | |||||||
Temperature range | 20-80℃ | |||||||
Moisture | ≤10 ppm | |||||||
Gas content | ≤ 0.1% | |||||||
Filtering precision | ≤5 micron | |||||||
Power source | 220V/380V/400V/415/440V/460V/480V (+/-10%), 50/60Hz, 3Phase | |||||||
Heating power (kw) | 15 | 24 | 30 | 35 | 60 | 90 | 120 | |
Total power (kw) | 17 | 27 | 33 | 40 | 65 | 100 | 130 | |
Pipe (mm) | 25 | 25 | 32 | 32 | 48 | 50 | 58 | |
Dimension (mm) | L | 1100 | 1150 | 1200 | 1300 | 1500 | 1600 | 1700 |
W | 800 | 800 | 850 | 950 | 1000 | 1150 | 1250 | |
H | 1200 | 1250 | 1300 | 1350 | 1500 | 1600 | 1800 |
The CTBU Brand portable transformer oil filtration machine is fixed and stationary type.
Optional with metal enclosure, and mobile tire trailer, etc.
Technical parameters:
Model name | ZLA-10 | ZLA-20 | ZLA-30 | ZLA-50 | ZLA-100 | ZLA-150 | ZLA-200 | |
Flow rate (L/min) | 10 | 20 | 30 | 50 | 100 | 150 | 200 | |
Working vacuum | -0.06~-0.095 Mpa | |||||||
Pressure | ≤ 0.4 Mpa | |||||||
Temperature range | 20-80℃ | |||||||
Moisture | ≤10 ppm | |||||||
Gas content | ≤ 0.1% | |||||||
Filtering precision | ≤5 micron | |||||||
Power source | 220V/380V/400V/415/440V/460V/480V (+/-10%), 50/60Hz, 3Phase | |||||||
Heating power (kw) | 15 | 24 | 30 | 35 | 60 | 90 | 120 | |
Total power (kw) | 17 | 27 | 33 | 40 | 65 | 100 | 130 | |
Pipe (mm) | 25 | 25 | 32 | 32 | 48 | 50 | 58 | |
Dimension (mm) | L | 1100 | 1150 | 1200 | 1300 | 1500 | 1600 | 1700 |
W | 800 | 800 | 850 | 950 | 1000 | 1150 | 1250 | |
H | 1200 | 1250 | 1300 | 1350 | 1500 | 1600 | 1800 |
The CTBU Brand portable transformer oil filtration machine is fixed and stationary type.
Optional with metal enclosure, and mobile tire trailer, etc.