Availability: | |
---|---|
ZLS, ZLA
CTBU
Technical Specifications:
Item | Parameter | Unit | Model ZLS | ||||||
Technical Data | Flow Rate | L/H | 3000 | 4000 | 6000 | 9000 | 12000 | 18000 | |
Vacuity | Pa | ≤133 | |||||||
Working Pressure | Mpa | ≤0.35 | |||||||
Temperature Range | ℃ | 45-65 | |||||||
Power Supply | as customer required | ||||||||
Total Power | KW | 48 | 78 | 90 | 120 | 150 | 230 | ||
Inlet/Outlet Diameter | mm | 25 | 32 | 38 | 40 | 50 | 65 | ||
Size | Length | mm | 1600 | 1800 | 2200 | 2500 | 2800 | 3450 | |
Width | mm | 1250 | 1450 | 1600 | 1950 | 2150 | 2600 | ||
Height | mm | 2000 | 2200 | 2450 | 2700 | 3000 | 3000 | ||
Weight | Kg | 500 | 700 | 1460 | 1800 | 2400 | 4000 | ||
Performance | Dielectric Strength | KV | ≥75KV(spherical electrodes) | ||||||
Water Removal | ppm | ≤5 | |||||||
Gas Removal | % | ≤0.1 | |||||||
Particles Removal | µm | 3micron |
If you have special requirement, please contact CTBU. CTBU have different designs as per different requirements:
• Vertical shape.
• "T" shape.
• Horizontal shape.
Technical Specifications:
Item | Parameter | Unit | Model ZLS | ||||||
Technical Data | Flow Rate | L/H | 3000 | 4000 | 6000 | 9000 | 12000 | 18000 | |
Vacuity | Pa | ≤133 | |||||||
Working Pressure | Mpa | ≤0.35 | |||||||
Temperature Range | ℃ | 45-65 | |||||||
Power Supply | as customer required | ||||||||
Total Power | KW | 48 | 78 | 90 | 120 | 150 | 230 | ||
Inlet/Outlet Diameter | mm | 25 | 32 | 38 | 40 | 50 | 65 | ||
Size | Length | mm | 1600 | 1800 | 2200 | 2500 | 2800 | 3450 | |
Width | mm | 1250 | 1450 | 1600 | 1950 | 2150 | 2600 | ||
Height | mm | 2000 | 2200 | 2450 | 2700 | 3000 | 3000 | ||
Weight | Kg | 500 | 700 | 1460 | 1800 | 2400 | 4000 | ||
Performance | Dielectric Strength | KV | ≥75KV(spherical electrodes) | ||||||
Water Removal | ppm | ≤5 | |||||||
Gas Removal | % | ≤0.1 | |||||||
Particles Removal | µm | 3micron |
If you have special requirement, please contact CTBU. CTBU have different designs as per different requirements:
• Vertical shape.
• "T" shape.
• Horizontal shape.