Availability: | |
---|---|
ZLS
CTBU
Performance:
Performance by one pass or three pass treatment trough the vacuum FR3 Dielectric oil purification machine ZLS at a full flow rate can be as follows:
1-Dielectric strength from below 20KV to be more than 75KV.
2-Dehydration the water content From over 50 PPM down to below 4PPM.
3-Degassing the air content to be below 0.1%.
4-Filtration 99% of solid particles 1 micron shall be removed.
Functions:
1.1 To serve as a FR3 Oil purification system in support of installation, maintenance and overhaul of oil transformer.
1.2 To be used for purifying non-conformable mineral insulating oil, transformer oil, cable oil, tap-changer oil, mutual inductor oil and breaker oil for power supply industry and manufacturing enterprises.
1.3 Do vacuum filling and drying on load.
1.4 For dehydration and degasification to remove out free and soluble water, moisture, gas, etc.
1.5 To remove out solid particles, residuals, impurities in the oil.
1.6 The standard system is designed for processing oils in workshops, in storage tanks, in the field, or directly in the transformers (energized or de-energized transformers).
Technical Specifications:
Item | Parameter | Type Unit | ZLS Series | ||||||
Technical Data | Flow Rate | L/H | 3000 | 4000 | 6000 | 9000 | 12000 | 18000 | |
Working Vacuity | Pa | ≤80 | |||||||
Limit vacuum: | ≤5Pa | ||||||||
Working Pressure | Mpa | ≤0.35 | |||||||
Temperature Range | ℃ | 45-65 | |||||||
Power Supply | customized | ||||||||
Total Power | KW | 36 | 42 | 72 | 100 | 150 | 200 | ||
Inlet Outlet Diameter | mm | 25/25 | 25/25 | 32/32 | 40/40 | 50/50 | 65/65 | ||
Size | Length | mm | 1600 | 1800 | 2200 | 2500 | 2800 | 3450 | |
Width | mm | 1250 | 1450 | 1600 | 1950 | 2150 | 2600 | ||
Height | mm | 2000 | 2200 | 2450 | 2700 | 3000 | 3000 | ||
Weight | Kg | 500 | 700 | 1460 | 1800 | 2400 | 4000 | ||
Performance | Dielectric Strength | KV | ≥75KV(spherical electrodes) | ||||||
Water Removal | ppm | ≤5 | |||||||
Gas Removal | % | ≤0.1 | |||||||
Particles Removal | µm | 3micron |
If you have special requirement, please contact CTBU. CTBU have different designs as per different requirements:
• Vertical shape.
• "T" shape.
• Horizontal shape.
Performance:
Performance by one pass or three pass treatment trough the vacuum FR3 Dielectric oil purification machine ZLS at a full flow rate can be as follows:
1-Dielectric strength from below 20KV to be more than 75KV.
2-Dehydration the water content From over 50 PPM down to below 4PPM.
3-Degassing the air content to be below 0.1%.
4-Filtration 99% of solid particles 1 micron shall be removed.
Functions:
1.1 To serve as a FR3 Oil purification system in support of installation, maintenance and overhaul of oil transformer.
1.2 To be used for purifying non-conformable mineral insulating oil, transformer oil, cable oil, tap-changer oil, mutual inductor oil and breaker oil for power supply industry and manufacturing enterprises.
1.3 Do vacuum filling and drying on load.
1.4 For dehydration and degasification to remove out free and soluble water, moisture, gas, etc.
1.5 To remove out solid particles, residuals, impurities in the oil.
1.6 The standard system is designed for processing oils in workshops, in storage tanks, in the field, or directly in the transformers (energized or de-energized transformers).
Technical Specifications:
Item | Parameter | Type Unit | ZLS Series | ||||||
Technical Data | Flow Rate | L/H | 3000 | 4000 | 6000 | 9000 | 12000 | 18000 | |
Working Vacuity | Pa | ≤80 | |||||||
Limit vacuum: | ≤5Pa | ||||||||
Working Pressure | Mpa | ≤0.35 | |||||||
Temperature Range | ℃ | 45-65 | |||||||
Power Supply | customized | ||||||||
Total Power | KW | 36 | 42 | 72 | 100 | 150 | 200 | ||
Inlet Outlet Diameter | mm | 25/25 | 25/25 | 32/32 | 40/40 | 50/50 | 65/65 | ||
Size | Length | mm | 1600 | 1800 | 2200 | 2500 | 2800 | 3450 | |
Width | mm | 1250 | 1450 | 1600 | 1950 | 2150 | 2600 | ||
Height | mm | 2000 | 2200 | 2450 | 2700 | 3000 | 3000 | ||
Weight | Kg | 500 | 700 | 1460 | 1800 | 2400 | 4000 | ||
Performance | Dielectric Strength | KV | ≥75KV(spherical electrodes) | ||||||
Water Removal | ppm | ≤5 | |||||||
Gas Removal | % | ≤0.1 | |||||||
Particles Removal | µm | 3micron |
If you have special requirement, please contact CTBU. CTBU have different designs as per different requirements:
• Vertical shape.
• "T" shape.
• Horizontal shape.