ZLS
CTBU
Item | Details | Specification Of Details | |
1. | Model | ZLS-50, ZLS-100, ZLS-70, ZLS-150, ZLS-200, ZLS-300 etc. | |
2. | Functions | Vacuum Degasification, Dehydration, Filtration, hot oil circulation Mounted on common base with on casters and move on flat ground | |
3. | Operation Mode | 24 hours continuous operation or batch processing | |
4. | Vacuum pump brand | Leybold, or Atlas, or Chinese brand | |
5. | Vacuum degree | 133~500Pa | |
6. | Working Pressure | 0.5 Mpa (Can be adjustable) | |
7. | Temperature Range | 20~80℃(Average working temperature is 50~60℃) | |
8. | Parameter after purification | Filtration ability | 99.5% 3 micron particles or high |
Water Content | 5 ppm or high | ||
Gas Content | 0.1 % or high | ||
Dielectric Strength | 75 KV or high |
CTBU have different designs as per different requirements:
• Vertical shape.
• "T" shape.
• Horizontal shape.
Item | Details | Specification Of Details | |
1. | Model | ZLS-50, ZLS-100, ZLS-70, ZLS-150, ZLS-200, ZLS-300 etc. | |
2. | Functions | Vacuum Degasification, Dehydration, Filtration, hot oil circulation Mounted on common base with on casters and move on flat ground | |
3. | Operation Mode | 24 hours continuous operation or batch processing | |
4. | Vacuum pump brand | Leybold, or Atlas, or Chinese brand | |
5. | Vacuum degree | 133~500Pa | |
6. | Working Pressure | 0.5 Mpa (Can be adjustable) | |
7. | Temperature Range | 20~80℃(Average working temperature is 50~60℃) | |
8. | Parameter after purification | Filtration ability | 99.5% 3 micron particles or high |
Water Content | 5 ppm or high | ||
Gas Content | 0.1 % or high | ||
Dielectric Strength | 75 KV or high |
CTBU have different designs as per different requirements:
• Vertical shape.
• "T" shape.
• Horizontal shape.