Availability: | |
---|---|
ZLS
CTBU
The transformer oil vacuum filtration plant can be also used for high voltage power transformers 400/230 KV with different power capacity varied up to 300 MVA, 230/ 66KV with different power capacity varied up to 125 MVA and 66/20 KV with different power capacity varied up to 40MVA.
Parameters:
2.01 | Model | Model ZLS-100 Double stage Vacuum Type |
2.02 | Flow rate | 6000Liter/hour |
2.03 | Vacuum range | 1Torr or better |
2.04 | Working Pressure | ≤ 0.5Mpa |
2.05 | Operation duty | Batch processing or continuous operation |
2.06 | Oil Temperature Range | -5~80Deg.cent (average temperature is 40~65) |
2.07 | Dielectric Strength(BDV) | ≥ 75KV |
2.08 | Gas Content | ≤ 0.1% |
2.09 | Particle residuals size | Less than 3um (no carbon) |
2.10 | Ethyne content | 0 |
2.11 | Heating power | 72KW |
2.12 | Total power | 78KW |
2.13 | Power Supply Source | 380Volt, 50HZ, 3Phase or Customized |
2.14 | Net weight | About 1100KG |
2.15 | Inlet outlet diameter | DN40 |
2.16 | Overall Dimensions (L*W*H) | 1950mm*1500mm*2000mm |
Features:
The transformer oil Vacuum filtration unit can be able for use with none energized power transformer and will have:
1. Oil flow rate 6000 liter/hour or more.
2. Stable heating speed.
3. The vacuum level can be between one to four absolute m bars.
4. Minimum filtration range can be not less than 5 absolute μ.
5. Moisture in the final content can be <7ppm.
6. The dissolved gas on the final content can be <0.2% by volume.
7. Can reach with the treat oil a dielectric strength not less than 70kv.
The transformer oil vacuum filtration plant can be also used for high voltage power transformers 400/230 KV with different power capacity varied up to 300 MVA, 230/ 66KV with different power capacity varied up to 125 MVA and 66/20 KV with different power capacity varied up to 40MVA.
Parameters:
2.01 | Model | Model ZLS-100 Double stage Vacuum Type |
2.02 | Flow rate | 6000Liter/hour |
2.03 | Vacuum range | 1Torr or better |
2.04 | Working Pressure | ≤ 0.5Mpa |
2.05 | Operation duty | Batch processing or continuous operation |
2.06 | Oil Temperature Range | -5~80Deg.cent (average temperature is 40~65) |
2.07 | Dielectric Strength(BDV) | ≥ 75KV |
2.08 | Gas Content | ≤ 0.1% |
2.09 | Particle residuals size | Less than 3um (no carbon) |
2.10 | Ethyne content | 0 |
2.11 | Heating power | 72KW |
2.12 | Total power | 78KW |
2.13 | Power Supply Source | 380Volt, 50HZ, 3Phase or Customized |
2.14 | Net weight | About 1100KG |
2.15 | Inlet outlet diameter | DN40 |
2.16 | Overall Dimensions (L*W*H) | 1950mm*1500mm*2000mm |
Features:
The transformer oil Vacuum filtration unit can be able for use with none energized power transformer and will have:
1. Oil flow rate 6000 liter/hour or more.
2. Stable heating speed.
3. The vacuum level can be between one to four absolute m bars.
4. Minimum filtration range can be not less than 5 absolute μ.
5. Moisture in the final content can be <7ppm.
6. The dissolved gas on the final content can be <0.2% by volume.
7. Can reach with the treat oil a dielectric strength not less than 70kv.