ZLS
CTBU
Performance:
This Model ZLS is automatic control by use of PLC.
It can protect the vacuum pump without oil back flow into it.
No need to break the vacuum during the operation.
At a full flow rate can be as follows:
1-Dielectric strength from below 20KV to be more than 75KV.
2-Dehydration the water content From over 50 PPM down to below 4PPM.
3-Degassing the air content to be below 0.1%.
4-Filtration 99% of solid particles 1 micron shall be removed.
Technical Specifications:
Item | Parameter | Type Unit | ZLS Model | ||||||
Technical Data | Flow Rate | L/H | 3000 | 4000 | 6000 | 9000 | 12000 | 18000 | |
Working Vacuity | Pa | ≤80 | |||||||
Limit vacuum: | ≤5Pa | ||||||||
Working Pressure | Mpa | ≤0.35 | |||||||
Temperature Range | ℃ | 45-65 | |||||||
Power Supply | as customer required | ||||||||
Total Power | KW | 36 | 42 | 72 | 100 | 150 | 200 | ||
InletOutlet Diameter | mm | 25/25 | 25/25 | 32/32 | 40/40 | 50/50 | 65/65 | ||
Size | Length | mm | 1600 | 1800 | 2200 | 2500 | 2800 | 3450 | |
Width | mm | 1250 | 1450 | 1600 | 1950 | 2150 | 2600 | ||
Height | mm | 2000 | 2200 | 2450 | 2700 | 3000 | 3000 | ||
Weight | Kg | 500 | 700 | 1460 | 1800 | 2400 | 4000 | ||
Performance | Dielectric Strength | KV | ≥75KV(spherical electrodes) | ||||||
Water Removal | ppm | ≤5 | |||||||
Gas Removal | % | ≤0.1 | |||||||
Particles content | µm | 3micron |
If you have special requirement, please contact CTBU. CTBU have different designs as per different requirements:
• Vertical shape.
• "T" shape.
• Horizontal shape.
Performance:
This Model ZLS is automatic control by use of PLC.
It can protect the vacuum pump without oil back flow into it.
No need to break the vacuum during the operation.
At a full flow rate can be as follows:
1-Dielectric strength from below 20KV to be more than 75KV.
2-Dehydration the water content From over 50 PPM down to below 4PPM.
3-Degassing the air content to be below 0.1%.
4-Filtration 99% of solid particles 1 micron shall be removed.
Technical Specifications:
Item | Parameter | Type Unit | ZLS Model | ||||||
Technical Data | Flow Rate | L/H | 3000 | 4000 | 6000 | 9000 | 12000 | 18000 | |
Working Vacuity | Pa | ≤80 | |||||||
Limit vacuum: | ≤5Pa | ||||||||
Working Pressure | Mpa | ≤0.35 | |||||||
Temperature Range | ℃ | 45-65 | |||||||
Power Supply | as customer required | ||||||||
Total Power | KW | 36 | 42 | 72 | 100 | 150 | 200 | ||
InletOutlet Diameter | mm | 25/25 | 25/25 | 32/32 | 40/40 | 50/50 | 65/65 | ||
Size | Length | mm | 1600 | 1800 | 2200 | 2500 | 2800 | 3450 | |
Width | mm | 1250 | 1450 | 1600 | 1950 | 2150 | 2600 | ||
Height | mm | 2000 | 2200 | 2450 | 2700 | 3000 | 3000 | ||
Weight | Kg | 500 | 700 | 1460 | 1800 | 2400 | 4000 | ||
Performance | Dielectric Strength | KV | ≥75KV(spherical electrodes) | ||||||
Water Removal | ppm | ≤5 | |||||||
Gas Removal | % | ≤0.1 | |||||||
Particles content | µm | 3micron |
If you have special requirement, please contact CTBU. CTBU have different designs as per different requirements:
• Vertical shape.
• "T" shape.
• Horizontal shape.