Model ZLS Two stage insulating oil filtration plant can efficiently remove free water, dissolved water, gas, particles as well as acetylene, hydrogen, to improve oil's dielectric strength level, effectively to make sure electric equipment working safely and normally.
CTBU brand Two stage vacuum insulating oil filtration system is specially suitable for treating HV transformer oil, super-voltage transformer oil. It can be used for filtration of more than 110KV substation work onsite.
(Option:CTBU brand ZLS vacuum drying system also can equips used transformer oil regeneration plant, it can regenerate the unqualified old transformer oil, remove acidity, free carbon and discolor).
Features:
1. Rotary vane vacuum pump and Boosting roots vacuum pump.
2. Efficient oil film sprayer.
3. Combine with unique and advanced dehydrate, degassing components.
4. Multi-stage precision filtration system, mesh filtration combined with molecular adsorption technologies.
5. Efficient electric heating system.
6. Automatic liquid level sensor.
7. Adopt interlocked protective system.
Technical Specifications:
Model | ZLS-30 | ZLS-50 | ZLS-75 | ZLS-100 | ZLS-150 | ZLS-200 | ZLS-250 | ZLS-300 |
Flow (liters/hour) | 1800 | 3000 | 4500 | 6000 | 9000 | 12000 | 15000 | 18000 |
Vacuum degree | -0.08~-0.099 Mpa |
Working pressure | ≤ 0.4 Mpa |
Ultimate vacuum | ≤ 5 Pa |
Temperature range | 20-80℃ |
Breakdown voltage | ≥ 70KV |
Water content | ≤ 5ppm |
Gas content | ≤ 0.1% |
Cleaness
| ≥ 99.5% |
Filtering precision | ≤3micron |
Power supply | 220V/380V/400V/415V/440V/460V/480V/575V(±10%), 50/60Hz, 3Phase |
Working noise | 65 dB |
Heating power (kw) | 30 | 36 | 60 | 72 | 120 | 150 | 180 | 215 |
Total power (kw) | 35 | 42 | 66 | 80 | 133 | 165 | 195 | 230 |
Inlet outlet(mm) | 32 | 32 | 44 | 44 | 50 | 55 | 60 | 65 |
Weight (kg) | 600 | 700 | 800 | 900 | 1100 | 1300 | 1550 | 1800 |
Dimension (mm) | L | 1600 | 1600 | 1700 | 1850 | 1900 | 2000 | 2100 | 2200 |
W | 1500 | 1550 | 1650 | 1750 | 1800 | 1850 | 1900 | 2000 |
H | 1600 | 1600 | 1700 | 1800 | 1850 | 1850 | 1900 | 2000 |
CTBU have different designs:
• Vertical shape.
• "T" shape.
• Horizontal shape.