Input Supply | AC220V-240V, or 110V-125V (for Canada/America market), 50-60HZ, single phase |
Test Voltage | 0-80KV or 100KV |
Rate of rise of voltage | 2 kV per second ± 10% or adjustable |
kV Indication | Three digit, 1” LED display. |
Test number indication | One digit, 1” LED display. |
Standard | IEC60296, IEC60156, ASTM D877, ASTM D1816 |
Status Indicators | Led indicators for ‘Power on’, ‘HV rise’,’ HV fall’, ‘stir’ and ‘static’. |
Test functions | Reset, Run, Keep, Alarm, Print and Display. |
Number of Tests | Settable from 1 to 9 tests. |
Stirring time | Settable from 0 to 99 seconds. |
Stewing time | Settable from 0 to 9 minutes 59 seconds. |
Electrodes | 36 mm mushroom or optional flat disc type |
Gap gauge | 2.5 mm adjustable |
Printer | Built in printer for printing results. |
Construction | In light weight cabinet with cover and lifting handles. |
Temperature range | 5 to 40 centi-degree |
Relative humidity | < 90% RH |
Dimensions and weight | 550 x 500 x 450 mm. Net 32 kg. (or 38kg) |
Accessories | 1) Paper roll. |
2) Spare fuses. |
3) Operating manual (English version) |